The properties of hot-dip galvanized steel are tough coating, completed protection, less maintenance and long life. Hot-dip galvanized steel combi ...
Email: [email protected]
The properties of hot-dip galvanized steel are tough coating, completed protection, less maintenance and long life.
Hot-dip galvanized steel combines utility with beauty. It consists of tin, chrome, zinc or paint, which are the extra finish applied to the natural steel surface. The application of coating is to protect the surface of steel from oxidation and it is also used to enhance requirements for visual appearance.
CNS 1244 2013 | JIS G 3302 2019 | ASTM A653M 2017 | AS1397 2011 | EN 10346 2015 | |||
Specifications | Hot-rolled Base: | Cold-rolled Base: | Hot-rolled Base: | Cold-rolled Base: | DS | G1~G3 | DX51-52-53D |
SGHC | SGCC | SGHC | SGCC | DDS | G250 | S220GD | |
SGHD | SGCD | SGHD | SGCD | CS TYPE A, B, C | 300 | (250 | |
SGH | 1~3 | SGH | 1~3 | FS TYPE A, B | 350 | 280 | |
340 | SGC | 340 | SGC | SS GRADE | 400 | 320 | |
400 | 340 | 400 | 340 | 33(230) | 450 | 350 | |
440 | 400 | 440 | 400 | 37(255) | 550 | 550) | |
490 | 440 | 490 | 440 | 40(275) | |||
540 | 490 | 540 | 490 | 50(340)CLASS 1~3 | |||
570 | 570 | 80(550)CLASS 1~3 | |||||
Thickness of Base Steel (mm) | 1.2~4.60 | SGCD1~3: 0.27~2.0mm | 1.2~4.60 | SGCC,SGC340: 0.18~3.0mm; | DS: 0.27~2.0mm; | G1: 0.19~4.50mm; | DX51D: 0.19~4.50mm; |
SGCC/SGC: 0.19~2.0mm | SGCD1~3: 0.25~2.0mm; | DDS: 0.25~2.0mm; | G2&G3: 0.27~2.0mm; | S220~550GD: 0.19~4.6mm; | |||
SGC400, 440: 0.229~3.0mm; | CS/FS: 0.19~4.50mm; | G250~550GD: 0.19~4.6mm; | S250GD: 0.18~2.02mm; | ||||
SGC490: 1.8~3.0mm; | SS GRADE 33~80: 0.19~4.50mm; | G300: 0.229~2.3mm; | DX52D: 0.295~2.0mm; | ||||
SGC570: 0.229~2.2mm | CS TYPE A, B, C, Grade 33, 37: 0.18~3.0mm; | G350: 0.229~3.0mm; | DX53D, 54D: 0.25~2.0mm; | ||||
FS TYPE A, B: 0.295~2.0mm; | G450: 0.6~3.0mm; | S280GD, S350GD: 0.229~3.0mm; | |||||
Grade 40, 50: 0.229~3.0mm; | G500: 1.1~2.5mm; | S320GD: 0.229~2.3mm; | |||||
Grade 55(380): 0.35~3.0mm; | G550: 0.229~2.2mm | S550GD: 0.229~2.2mm | |||||
Grade 60(410): 0.47~1.6mm; | |||||||
Grade 65(450): 0.6~3.0mm; | |||||||
Grade 80: 0.229~2.2mm | |||||||
Coating Mass: | Z08~Z60 | Z08~Z60 | Z90~Z600 | Z100~Z600 | Z100~Z350 | ||
Regular Spangle | |||||||
(thickness > 0.60mm) | |||||||
Minimized (Zero) Spangle | |||||||
Surface Finish | Regular Spangle, Minimized (Zero) Spangle, Extra-Smooth | ||||||
Surface Treatment | Chromating, Oiled, Resin Coated (Anti-Fingerprint), or Green Treatment (Environmentally Friendly Anti-Fingerprint) | ||||||
Remarks | 1. Tolerance for thickness, width, flatness and so on conforms to individual product specification. | ||||||
2. All products with thickness 2.0mm and under can be skin passed. | |||||||
3. The specification for thicknesses under 1.6mm for hot-rolled base metal according to JIS G3302 will be the same as for thicknesses 1.6mm. | |||||||
4. The coil inside diameters can be either 508mm or 610mm. The maximum coil outside diameter is 2000mm. | |||||||
5. Please make inquiries to our Sales & Marketing Division for products with special specifications. | |||||||
6. Coating mass beyond the specifications above can be provided by WinWorld Metal. upon mutual agreement between customers and us. | |||||||
7. Coating mass Z08, Z09 and Z90 only apply for cold-rolled base metals. |
Product Name | Base Type | Thickness (mm) | Width (mm) |
Hot-dip Galvanized Steel Coil | Cold-rolled Base | 0.17~3.00 | 670~1650 |
Hot-rolled Base | 1.20~4.60 | 670~1300 | |
The table above shows the widest range of product dimensions. For a detailed acceptable order range, please contact Sales & Marketing Division. |
Hot dip galvanized steels is specified for optimum corrosion protection and enhanced aesthetic appeal. Typical residential uses for galvanized steel include doors, window hoods, gutters, downspouts, etc.
1. Regular user visits, take the initiative to seek advice, solve problems, improve the work.
2. The seller should provide all-weather, all-round service, if the call or letter to ensure that within 24 hours to answer.
3. Quality defects The quality of the responsibility period, the distance of 1000km within 24 hours to the scene, from 1000km away from the 48 hours to the scene, provide compensation for foreign users.
1) What is the delivery time ?
If CC material, it is generally 35 days. If DC material, it is usually 45 days.
2) How many tons one 20GP or 40GP could load ?
One 20GP could load about 20tons, And 40GP load about 25tons.
It depends on the different specification.
3) What market do you mainly sell to ?
Australia, North America, Asia, South America, Middle East, Western Europe, Africa etc.
4) What's your payment term ?
Usually we do TT and LC or combined.
5) What's your trade term ?
Usually we do CIF, FOB, CNF
6) Why choose us ?
With us, you could get most competitive price, guaranteed quality with assured delivery time and after sales service.
7)Can you provide free samples ?
Yes, free samples will be sent to you on freight at destination.
8)What is the MOQ ?
3 tons(CC)7 tons (DC)
9) What are your company's main products ?
Our main products are aluminium plate/sheet, coil, circle, checker plate, strip, foil etc.
10) How do you control quality ?
Mill Test Certification is supplied with shipment, Third Party Inspection is available.
We have the imported automatic aluminium sheet and aluminium coil production line. And we have a variety of advanced equipment.
Such as: roller hearth quenching furnace, 40 tons aging furnace, aluminium plate 1+4 hot tandem rolling and cold rolling mill. 2.6 meters wide aluminium plate flattening line from Taiwan, 2. 5*6 meters C\C precision cutting saw,1850 foil mill, shear plate, slitting shear, bending machine, tension level, CNC processing center, etc.
(1) Prime quality and reasonable price.
(2) Wide excellent experiences with after-sale service.
(3) Every process will be checked by responsible QC which insures every product's quality.
(4) Professional packing teams which keep every packing safely.
(5) Trial order can be done in two weeks.
(6) Samples can be provided as your requirements.
Δ We have our own professional international trade team, we can deliver the cargo on time as per the contract ; and settle the issues arising during the transportation promptly ;
Δ Good cooperation with reputation, the good quality can be well guaranteed;
Δ Provide good after-sale service , we can assign the worker to install the equipment at your site ; if the cargo is damage after reach to your company, we can settle the problem at the first time ;
Δ We will guarantee the quality for our client from beginning to the end.
Copyright © 2025 Design by Henan WinWorld Metal Co., Ltd. All rights reserved.
Welding electrode | Packaging machine | Packaging solution | Sitemap