The advantage properties of hot-dip galvanized steel are tough coating, completed protection, low maintenance and long life. Hot-dip Galvalume Ste ...
Email: [email protected]
The advantage properties of hot-dip galvanized steel are tough coating, completed protection, low maintenance and long life.
Hot-dip Galvalume Steel / Hot-dip Galfan Steel combines utility with beauty. It consists of tin, chrome, zinc or paint, which are the extra finish applied to the natural steel surface. The application of coating is to protect the surface of steel from oxidation and it is also used to enhance requirements for visual appearance.
Hot-Dip 55% Al-Zn Coated Steel Coil (GL)
CNS 15237 2013 | JIS G 3321 2017 | ASTM A792M 2010 | AS 1397 2011 | EN10346 2015 | |||||||||||
SGLCD | SGLCC | SGLC340 | SGLCD | SGLCC | SGLC400 | CS | DS | SS | G3 | G1 | G250 G300 G350 G450 G500 G550 | DX51D | DX52D | S220GD | S550GD |
SGLCDD | SGLC400 | SGLCDD | 440 570 | Type | Grade | G2 | DX53D | S250GD | |||||||
SGLC440 | A | 230 | S280GD | ||||||||||||
SGLC490 | B | 255 | S320GD | ||||||||||||
SGLC540 | C | 275 | S350GD | ||||||||||||
SGLC570 | FS | 340 | |||||||||||||
550 | |||||||||||||||
0.3 – 1.5 | 0.16 – 2.0 | 0.3 – 2.0 | SGLCC, SGLC340: 0.17~2.02mm; | CS Type A, B, C, Grade 230, 255: 0.17~2.02mm; | G1, G250: 0.17~2.02mm; | DX51D, S220GD, S250GD: 0.17~2.02mm; | |||||||||
SGLCD1~3: 0.3~1.4mm; | FS Type A, B: 0.295~1.6mm; | G300: 0.28~1.5mm; | DX52D: 0.295~1.6mm; | ||||||||||||
SGLC400: 0.2~1.5mm; | DS: 0.3~1.4mm; | G350: 0.2~2.0mm; | DX53D, 54D: 0.3~1.4mm; | ||||||||||||
SGLC440: 0.2~2.0mm; | SS Grade 275: 0.22~1.5mm; | G450: 0.6~1.5mm; | S280GD: 0.22~1.5mm; | ||||||||||||
SGLC570: 0.17~2.0mm | SS Grade 340: 0.2~2.0mm; | G500, G550: 0.17~2.0mm | S320GD, S350GD: 0.2~2.0mm; | ||||||||||||
SS Grade 550: 0.17~2.0mm | S550GD: 0.17~2.0mm | ||||||||||||||
AZ70~AZ185 | AZ70~AZ185 | AZM100~AZM180 | AZ150 | AZ100~AZ185 | |||||||||||
Surface Finish | Regular Spangle, Minimized Spangle | ||||||||||||||
Surface Treatment | Chromating, Oiled, Resin Coated (Anti-Fingerprint), or Green Treatment (Environmentally Friendly Anti-Fingerprint) |
1. Tolerance for thickness, width, flatness and so on conforms to individual product specification.
2. All products with thickness 2.0mm and under can be skin passed.
3. The coil inside diameter can be either 508mm or 610mm. The maximum coil outside diameter is 2000mm.
4. Please make inquiries to our Sales & Marketing Division for products with special specifications.
5. Coating mass beyond the specifications above can be provided by WinWorld Metal. upon mutual agreement between customers and us.
CNS 15236 2013 | JIS G 3317 2017 | ASTM A875M 2013 | AS 1397 2011 | EN10346 2015 | |||||||||||||
SZACD1 | SZACC | SZAC340 | SZAHC | SZACC | SZACD1 | Commercial | Forming | DDS | Structural | Structural | G3 | G1 | G250 | DX51D | DX52D | S220GD | S550GD |
SZAC400 | SZAH | SZAC | Steel | Steel | Steel | Steel | G2 | G300 | DX53D | S250GD | |||||||
SZAC440 | 340 | 340 | Type | Type | Grade | Grade | G350 | S280GD | |||||||||
SZAC490 | 400 | 400 | A | A | 230 | 550 | G450 | S320GD | |||||||||
SZAC540 | 440 | 440 | B | B | 255 | G500 | S350GD | ||||||||||
SZAC570 | 490 | 570 | C | 275 | G550 | ||||||||||||
340 | |||||||||||||||||
0.27 – 1.10 | 0.20 – 1.80 | 0.20 – 1.75 | SZAHC SZAH 340, 400, 440, 490: | 0.20 – 4.50 | 0.27 – 1.10 | 0.20 – 4.50 | 0.20 – 2.00 | G1, G250: 0.26~2.20mm; | DX51D, S220GD, S250GD: | ||||||||
1.30-4.50mm; | G2: 0.20~1.80mm; | 0.20~4.50mm; | |||||||||||||||
SZACC, SZAC340: 0.26~2.20mm; | G3: 0.27~1.10mm; | DX52D: 0.27~2.2mm; | |||||||||||||||
SZACD1~3: 0.40~2.20mm; | G250, G300, G350, G450, G500, G550: | DX53D~54D: 0.4~2.2mm; | |||||||||||||||
SZAC400: 0.30~2.00mm; | 0.20-4.50mm | S280GD, S320GD, S350GD: 0.3~4.50mm; | |||||||||||||||
SZAC440: 0.40~2.00mm; | S550GD: 0.25~2.0mm | ||||||||||||||||
SZAC570: 0.25~2.00mm | |||||||||||||||||
Y08~Y35 | Y08~Y35 | ZGF 90~ZGF 350 | ZA 90~ZA 350 | ZA 095~ZA 300 | |||||||||||||
Surface Finish | Regular Spangle, Minimized Spangle | ||||||||||||||||
Surface Treatment | Chromating, Oiled, Resin Coated (Anti-Fingerprint), or Green Treatment (Environmentally Friendly Anti-Fingerprint) |
Product Name | Base Type | Thickness (mm) | Width (mm) |
Hot-dip 55% Al-Zn Coated Steel Coil | Cold-rolled Base | 0.16~2.00 | 700~1550 |
Hot-dip 5% Al-Zn Coated Steel Coil | Cold-rolled Base | 0.20~2.30 | 700~1550 |
Hot-rolled Base | 1.30~4.50 | 670~1280(trimmed)/ | |
1260(untrimmed) |
The table above shows the widest range of product dimensions. For a detailed acceptable order range, please contact Sales & Marketing Division.
Hot-Dip Galfan and Galvalume Steel Coils has excellent heat resistance durable ability and anti-oxidation performance. They will not leech into the water and mud with higher corrosion resistance. Hot-dip galfan and galvalume steel coils is the ideal steel materials for water heating machines, food dehydrators, exhausted tubes, automobile mufflers and structural sections.
1. Regular user visits, take the initiative to seek advice, solve problems, improve the work.
2. The seller should provide all-weather, all-round service, if the call or letter to ensure that within 24 hours to answer.
3. Quality defects The quality of the responsibility period, the distance of 1000km within 24 hours to the scene, from 1000km away from the 48 hours to the scene, provide compensation for foreign users.
1) What is the delivery time ?
If CC material, it is generally 35 days. If DC material, it is usually 45 days.
2) How many tons one 20GP or 40GP could load ?
One 20GP could load about 20tons, And 40GP load about 25tons.
It depends on the different specification.
3) What market do you mainly sell to ?
Australia, North America, Asia, South America, Middle East, Western Europe, Africa etc.
4) What's your payment term ?
Usually we do TT and LC or combined.
5) What's your trade term ?
Usually we do CIF, FOB, CNF
6) Why choose us ?
With us, you could get most competitive price, guaranteed quality with assured delivery time and after sales service.
7)Can you provide free samples ?
Yes, free samples will be sent to you on freight at destination.
8)What is the MOQ ?
3 tons(CC)7 tons (DC)
9) What are your company's main products ?
Our main products are aluminium plate/sheet, coil, circle, checker plate, strip, foil etc.
10) How do you control quality ?
Mill Test Certification is supplied with shipment, Third Party Inspection is available.
We have the imported automatic aluminium sheet and aluminium coil production line. And we have a variety of advanced equipment.
Such as: roller hearth quenching furnace, 40 tons aging furnace, aluminium plate 1+4 hot tandem rolling and cold rolling mill. 2.6 meters wide aluminium plate flattening line from Taiwan, 2. 5*6 meters C\C precision cutting saw,1850 foil mill, shear plate, slitting shear, bending machine, tension level, CNC processing center, etc.
(1) Prime quality and reasonable price.
(2) Wide excellent experiences with after-sale service.
(3) Every process will be checked by responsible QC which insures every product's quality.
(4) Professional packing teams which keep every packing safely.
(5) Trial order can be done in two weeks.
(6) Samples can be provided as your requirements.
Δ We have our own professional international trade team, we can deliver the cargo on time as per the contract ; and settle the issues arising during the transportation promptly ;
Δ Good cooperation with reputation, the good quality can be well guaranteed;
Δ Provide good after-sale service , we can assign the worker to install the equipment at your site ; if the cargo is damage after reach to your company, we can settle the problem at the first time ;
Δ We will guarantee the quality for our client from beginning to the end.
Copyright © 2024 Design by Henan WinWorld Metal Co., Ltd. All rights reserved.
Welding electrode | Packaging machine | Packaging solution | Sitemap