Product Specification and Size : Available Specification API SPEC 5CT Product Name Executive Standard Dimension (mm) Steel Code / Steel Grad ...
Email: [email protected]
Product Specification and Size :
Available Specification
API SPEC 5CT | |||
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Casting | API 5CT | Ø114~219 x WT5.2~22.2 | J55, K55, N80, L80, P110 |
Tubing | API 5CT | Ø48.3~114.3 x WT3.2~16 | J55, K55, N80, L80, P110 |
API SPEC 5L | |||
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Line Pipes | API 5L | Ø10.3~1200 x WT1.0~120 | A, B, X42, X46, X52, X60, X70, X80, PSL1 / PSL2 |
ASTM / ASME | |||
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Black and Hot-Dipped Zinc-Coated Seamless Steel Pipes | ASTM A53 | Ø10.3~1200 x WT1.0~150 | Gr.A, Gr.B, Gr.C |
Seamless Carbon Steel Pipes for High Temperature Service | ASTM A106 | Ø10.3~1200 x WT1.0~150 | Gr.B, Gr.C |
Seamless Cold-Drawn Low-Carbon Steel Heat-Exchanger and Condenser Tubes | ASTM A179 | Ø10.3~426 x WT1.0~36 | Low Carbon Steel |
Seamless Carbon Steel Boiler Tubes for High Pressure | ASTM A192 | Ø10.3~426 x WT1.0~36 | Low Carbon Steel |
Seamless Cold-Drawn Intermediate Alloy Steel Heat-Exchanger and Condenser Tubes | ASTM A199 | Ø10.3~426 x 1.0~36 | T5, T22 |
Seamless Medium-Carbon Steel Boiler and Superheater Tubes | ASTM A210 | Ø10.3~426 x WT1.0~36 | A1, C |
Seamless Ferritic and Austenitic Alloy Steel Boiler, Superheater and Heat-Exchanger Tubes | ASTM A213 | Ø10.3~426 x WT1.0~36 | T5, T9, T11, T12, T22, T91 |
Seamless Carbon and Alloy Steel for Mechanical Tubing | ASTM A333 | Ø1/4″~42″ x WT SCH20~XXS | Gr.1, Gr.3, Gr.6 |
Seamless and Welded Carbon Steel Pipes and Alloy Steel Pipes for Low Temperature Use | ASTM A334 | Ø1/4″~4″ x WT SCH20~SCH80 | Gr.1, Gr.6 |
Seamless Cold-Drawn Carbon Steel Feedwater Heater Tubes | ASTM A556 | Ø10.3~426 x WT1.0~36 | A2, B2 |
DIN | |||
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Seamless Steel Tubes for Elevated Temperature | DIN 17175 | Ø10~762 x WT1.0~120 | St35.8, St45.8, 10CrMo910, 15Mo3, 13CrMo44, STPL340, STB410, STB510, WB36 |
Seamless Steel Tubes | DIN 1629 / DIN 2391 | Ø13.5~762 x WT1.8~120 | St37.0, St44.0, St52.0, St52.3 |
Seamless Steel Tubes | DIN 2440 | Ø13.5~165.1 x WT1.8~4.85 | St33.2 |
Seamless Steel Pipes for Structural Purpose | DIN 2393 | Ø16~426 x WT1.0~36 | RSt34-2, RSt37-2, RSt44-2, St52 |
BS | |||
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Seamless Steel Tubes for Machine Structure | BS 970 | Ø10~762 x WT1.0~120 | Carbon Steel |
Seamless Steel Tubes for Boiler and Heat Exchangers | BS 3059 | Ø10~762 x WT1.0~120 | 360, 410, 440, 460, 490 |
Carbon steel seamless pipes are extensively applied in the nuclear device, gas conveyance, petrochemical, shipbuilding and boiler industries, with characteristics of high corrosion resistance combined with suitable mechanical properties.
– Nuclear device
– Gas conveyance
– Petrochemical industries
– Shipbuilding and boiler industries
1. Regular user visits, take the initiative to seek advice, solve problems, improve the work.
2. The seller should provide all-weather, all-round service, if the call or letter to ensure that within 24 hours to answer.
3. Quality defects The quality of the responsibility period, the distance of 1000km within 24 hours to the scene, from 1000km away from the 48 hours to the scene, provide compensation for foreign users.
1) What is the delivery time ?
If CC material, it is generally 35 days. If DC material, it is usually 45 days.
2) How many tons one 20GP or 40GP could load ?
One 20GP could load about 20tons, And 40GP load about 25tons.
It depends on the different specification.
3) What market do you mainly sell to ?
Australia, North America, Asia, South America, Middle East, Western Europe, Africa etc.
4) What's your payment term ?
Usually we do TT and LC or combined.
5) What's your trade term ?
Usually we do CIF, FOB, CNF
6) Why choose us ?
With us, you could get most competitive price, guaranteed quality with assured delivery time and after sales service.
7)Can you provide free samples ?
Yes, free samples will be sent to you on freight at destination.
8)What is the MOQ ?
3 tons(CC)7 tons (DC)
9) What are your company's main products ?
Our main products are aluminium plate/sheet, coil, circle, checker plate, strip, foil etc.
10) How do you control quality ?
Mill Test Certification is supplied with shipment, Third Party Inspection is available.
We have the imported automatic aluminium sheet and aluminium coil production line. And we have a variety of advanced equipment.
Such as: roller hearth quenching furnace, 40 tons aging furnace, aluminium plate 1+4 hot tandem rolling and cold rolling mill. 2.6 meters wide aluminium plate flattening line from Taiwan, 2. 5*6 meters C\C precision cutting saw,1850 foil mill, shear plate, slitting shear, bending machine, tension level, CNC processing center, etc.
(1) Prime quality and reasonable price.
(2) Wide excellent experiences with after-sale service.
(3) Every process will be checked by responsible QC which insures every product's quality.
(4) Professional packing teams which keep every packing safely.
(5) Trial order can be done in two weeks.
(6) Samples can be provided as your requirements.
Δ We have our own professional international trade team, we can deliver the cargo on time as per the contract ; and settle the issues arising during the transportation promptly ;
Δ Good cooperation with reputation, the good quality can be well guaranteed;
Δ Provide good after-sale service , we can assign the worker to install the equipment at your site ; if the cargo is damage after reach to your company, we can settle the problem at the first time ;
Δ We will guarantee the quality for our client from beginning to the end.
Copyright © 2024 Design by Henan WinWorld Metal Co., Ltd. All rights reserved.
Welding electrode | Packaging machine | Packaging solution | Sitemap