Product Name Aluminium Coil Property Anti-corrosion, heat resistant Surface Mill finish, no stains, without rough selvedge, Bright, polish ...
Email: [email protected]
Product Name | Aluminium Coil |
Property | Anti-corrosion, heat resistant |
Surface | Mill finish, no stains, without rough selvedge, Bright, polished,etc |
Alloy | 1100/1050/1060/1200/3003/3004/3104/3005/3105 5005/5052/5083/5454/5754 6061/6082/7075/8011 |
Temper | HO,H12,H14,H16,H18,H19,H22,H24,H26,H28,F,H112,T651,T4,T6,etc |
Process | Hot rolled &Cold rolled |
Thickness | 0.2mm-6mm |
Width | 900mm-2280mm |
Standard | GBT3880-2012,AMS-QQA-250/12,AMS-4027,BS1470, ASTMB209, EN485 and JIS H4000 |
Package | Export wooden pallets, craft paper, anti-blushing agent. |
Application | Electric,Packing,Building,Composite pipe,Construction,ACP,Decoration,Roofing,Mould,Lighting,Car body panels, Manufacturing trucks,Furniture,Machinery parts |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | 99.6 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | 99 | |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | _ | 0.25 | _ | 0.05 | 0.15 | Remainder |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.20~0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remainder |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remainder |
8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Remainder |
1. Regular user visits, take the initiative to seek advice, solve problems, improve the work.
2. The seller should provide all-weather, all-round service, if the call or letter to ensure that within 24 hours to answer.
3. Quality defects The quality of the responsibility period, the distance of 1000km within 24 hours to the scene, from 1000km away from the 48 hours to the scene, provide compensation for foreign users.
1) What is the delivery time ?
If CC material, it is generally 35 days. If DC material, it is usually 45 days.
2) How many tons one 20GP or 40GP could load ?
One 20GP could load about 20tons, And 40GP load about 25tons.
It depends on the different specification.
3) What market do you mainly sell to ?
Australia, North America, Asia, South America, Middle East, Western Europe, Africa etc.
4) What's your payment term ?
Usually we do TT and LC or combined.
5) What's your trade term ?
Usually we do CIF, FOB, CNF
6) Why choose us ?
With us, you could get most competitive price, guaranteed quality with assured delivery time and after sales service.
7)Can you provide free samples ?
Yes, free samples will be sent to you on freight at destination.
8)What is the MOQ ?
3 tons(CC)7 tons (DC)
9) What are your company's main products ?
Our main products are aluminium plate/sheet, coil, circle, checker plate, strip, foil etc.
10) How do you control quality ?
Mill Test Certification is supplied with shipment, Third Party Inspection is available.
We have the imported automatic aluminium sheet and aluminium coil production line. And we have a variety of advanced equipment.
Such as: roller hearth quenching furnace, 40 tons aging furnace, aluminium plate 1+4 hot tandem rolling and cold rolling mill. 2.6 meters wide aluminium plate flattening line from Taiwan, 2. 5*6 meters C\C precision cutting saw,1850 foil mill, shear plate, slitting shear, bending machine, tension level, CNC processing center, etc.
(1) Prime quality and reasonable price.
(2) Wide excellent experiences with after-sale service.
(3) Every process will be checked by responsible QC which insures every product's quality.
(4) Professional packing teams which keep every packing safely.
(5) Trial order can be done in two weeks.
(6) Samples can be provided as your requirements.
Δ We have our own professional international trade team, we can deliver the cargo on time as per the contract ; and settle the issues arising during the transportation promptly ;
Δ Good cooperation with reputation, the good quality can be well guaranteed;
Δ Provide good after-sale service , we can assign the worker to install the equipment at your site ; if the cargo is damage after reach to your company, we can settle the problem at the first time ;
Δ We will guarantee the quality for our client from beginning to the end.
Copyright © 2024 Design by Henan WinWorld Metal Co., Ltd. All rights reserved.
Welding electrode | Packaging machine | Packaging solution | Sitemap